
Dahua 23.8 inch FHD Monitor DHI-LM24-A200YS
Dahua 23.8 inch FHD Monitor DHI-LM24-A200YS
🌟 Key Features
-
Ultra-narrow bezel design with an elegant appearance and durable plastic base.
-
178° horizontal / 178° vertical extra-wide viewing angle for consistent image clarity from any angle.
-
High-fidelity digital video processing for brilliant and vivid picture quality.
-
Multiple signal input support including HDMI and VGA for flexible connectivity.
-
100Hz high refresh rate for smoother visuals and reduced motion blur or image lag.
📊 Display Specifications
| Feature | Description |
|---|---|
| LCD Technology | VA |
| Backlight | ELED |
| Screen Size | 23.8 inches |
| Aspect Ratio | 16:9 |
| Resolution | 1920 (H) × 1080 (V) – Full HD |
| Refresh Rate | 100 Hz |
| Display Color | 8 Bit |
| Color Gamut | 72% NTSC |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 10 ms |
| Display Mode | Horizontal |
| Surface Treatment | Haze 25% |
| Lifespan | 30,000 hours |
🔌 Device Ports
| Feature | Description |
|---|---|
| Video Inputs | HDMI, VGA |
⚡ Power & Environmental
| Feature | Description |
|---|---|
| Power Supply | 12 VDC, 2.5 A |
| Power Type | External Power Adapter |
| Power Consumption | 13 W (basic), 16 W (typical & max) |
| Standby Power | ≤ 0.5 W |
| Operating Temp. | 0°C to +40°C (32°F to 104°F) |
| Storage Temp. | –20°C to +60°C (–4°F to 140°F) |
| Operating Humidity | 10%–90% RH |
| Storage Humidity | 5%–90% RH |
🧱 Mechanical & Design
| Feature | Description |
|---|---|
| Inclined Angle | -5° ±2° / 15° ±2° |
| Frame Width (U/L/R/D) | 3.1 mm / 3.1 mm / 3.1 mm / 15.8 mm |
| Dimensions (W × H × D) | 539.2 × 320.4 × 41.3 mm (without base) |
| Package Size | 612 × 405 × 101 mm |
| Net Weight | 2.79 kg (6.15 lb) |
| Gross Weight | 3.75 kg (8.26 lb) |
📦 Accessories
-
Power adapter
-
Base
-
HDMI cable
-
User manual (QR code)
-
Legal and regulatory information
Optional: Wall mount
Wall Mount Standard: VESA 75 mm × 75 mm (2.95" × 2.95")
🏅 Certifications
-
[Details not specified – assumed standard CE/FCC/RoHS]
🛍️ Ordering Information
| Type | Model | Description |
|---|---|---|
| LED Monitor | DHI-LM24-A200Y | Dahua 23.8 inch FHD Monitor |
Original: $77.07
-70%$77.07
$23.12More Images






Dahua 23.8 inch FHD Monitor DHI-LM24-A200YS
Dahua 23.8 inch FHD Monitor DHI-LM24-A200YS
🌟 Key Features
-
Ultra-narrow bezel design with an elegant appearance and durable plastic base.
-
178° horizontal / 178° vertical extra-wide viewing angle for consistent image clarity from any angle.
-
High-fidelity digital video processing for brilliant and vivid picture quality.
-
Multiple signal input support including HDMI and VGA for flexible connectivity.
-
100Hz high refresh rate for smoother visuals and reduced motion blur or image lag.
📊 Display Specifications
| Feature | Description |
|---|---|
| LCD Technology | VA |
| Backlight | ELED |
| Screen Size | 23.8 inches |
| Aspect Ratio | 16:9 |
| Resolution | 1920 (H) × 1080 (V) – Full HD |
| Refresh Rate | 100 Hz |
| Display Color | 8 Bit |
| Color Gamut | 72% NTSC |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 10 ms |
| Display Mode | Horizontal |
| Surface Treatment | Haze 25% |
| Lifespan | 30,000 hours |
🔌 Device Ports
| Feature | Description |
|---|---|
| Video Inputs | HDMI, VGA |
⚡ Power & Environmental
| Feature | Description |
|---|---|
| Power Supply | 12 VDC, 2.5 A |
| Power Type | External Power Adapter |
| Power Consumption | 13 W (basic), 16 W (typical & max) |
| Standby Power | ≤ 0.5 W |
| Operating Temp. | 0°C to +40°C (32°F to 104°F) |
| Storage Temp. | –20°C to +60°C (–4°F to 140°F) |
| Operating Humidity | 10%–90% RH |
| Storage Humidity | 5%–90% RH |
🧱 Mechanical & Design
| Feature | Description |
|---|---|
| Inclined Angle | -5° ±2° / 15° ±2° |
| Frame Width (U/L/R/D) | 3.1 mm / 3.1 mm / 3.1 mm / 15.8 mm |
| Dimensions (W × H × D) | 539.2 × 320.4 × 41.3 mm (without base) |
| Package Size | 612 × 405 × 101 mm |
| Net Weight | 2.79 kg (6.15 lb) |
| Gross Weight | 3.75 kg (8.26 lb) |
📦 Accessories
-
Power adapter
-
Base
-
HDMI cable
-
User manual (QR code)
-
Legal and regulatory information
Optional: Wall mount
Wall Mount Standard: VESA 75 mm × 75 mm (2.95" × 2.95")
🏅 Certifications
-
[Details not specified – assumed standard CE/FCC/RoHS]
🛍️ Ordering Information
| Type | Model | Description |
|---|---|---|
| LED Monitor | DHI-LM24-A200Y | Dahua 23.8 inch FHD Monitor |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Dahua 23.8 inch FHD Monitor DHI-LM24-A200YS
🌟 Key Features
-
Ultra-narrow bezel design with an elegant appearance and durable plastic base.
-
178° horizontal / 178° vertical extra-wide viewing angle for consistent image clarity from any angle.
-
High-fidelity digital video processing for brilliant and vivid picture quality.
-
Multiple signal input support including HDMI and VGA for flexible connectivity.
-
100Hz high refresh rate for smoother visuals and reduced motion blur or image lag.
📊 Display Specifications
| Feature | Description |
|---|---|
| LCD Technology | VA |
| Backlight | ELED |
| Screen Size | 23.8 inches |
| Aspect Ratio | 16:9 |
| Resolution | 1920 (H) × 1080 (V) – Full HD |
| Refresh Rate | 100 Hz |
| Display Color | 8 Bit |
| Color Gamut | 72% NTSC |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 10 ms |
| Display Mode | Horizontal |
| Surface Treatment | Haze 25% |
| Lifespan | 30,000 hours |
🔌 Device Ports
| Feature | Description |
|---|---|
| Video Inputs | HDMI, VGA |
⚡ Power & Environmental
| Feature | Description |
|---|---|
| Power Supply | 12 VDC, 2.5 A |
| Power Type | External Power Adapter |
| Power Consumption | 13 W (basic), 16 W (typical & max) |
| Standby Power | ≤ 0.5 W |
| Operating Temp. | 0°C to +40°C (32°F to 104°F) |
| Storage Temp. | –20°C to +60°C (–4°F to 140°F) |
| Operating Humidity | 10%–90% RH |
| Storage Humidity | 5%–90% RH |
🧱 Mechanical & Design
| Feature | Description |
|---|---|
| Inclined Angle | -5° ±2° / 15° ±2° |
| Frame Width (U/L/R/D) | 3.1 mm / 3.1 mm / 3.1 mm / 15.8 mm |
| Dimensions (W × H × D) | 539.2 × 320.4 × 41.3 mm (without base) |
| Package Size | 612 × 405 × 101 mm |
| Net Weight | 2.79 kg (6.15 lb) |
| Gross Weight | 3.75 kg (8.26 lb) |
📦 Accessories
-
Power adapter
-
Base
-
HDMI cable
-
User manual (QR code)
-
Legal and regulatory information
Optional: Wall mount
Wall Mount Standard: VESA 75 mm × 75 mm (2.95" × 2.95")
🏅 Certifications
-
[Details not specified – assumed standard CE/FCC/RoHS]
🛍️ Ordering Information
| Type | Model | Description |
|---|---|---|
| LED Monitor | DHI-LM24-A200Y | Dahua 23.8 inch FHD Monitor |




















